Etchells SA State Championships 2006/2007

Series Results up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS1136 BOHICA DAVID ROYLE 5.00 1.00 1.00 2.00 1.00 [3.00]
2   AUS736 WOOD DUCK SHANE DEUSSEN 8.00 [4.00] 2.00 1.00 3.00 2.00
3   AUS1143 SQUID CHRIS PRATT 9.00 2.00 4.00 [7.00] 2.00 1.00
4   AUS1311 MYSTERY TAXI PAUL HENSHALL 13.00 3.00 3.00 3.00 4.00 [4.00]
5   AUS1129 PLEASURE & PAIN ALAN BESSELL 21.00 7.00 [9.00] 4.00 5.00 5.00
6   AUS714 FRENCH STICK ANDREW WATERMAN 26.00 8.00 7.00 5.00 [8.00] 6.00
7   AUS774 WARKANU CRAIG MUDGE 29.00 [11.00] 5.00 8.00 6.00 10.00
8   AUS951 FISH FACTORY CHRIS JUTTNER 32.00 6.00 [12.00] 10.00 9.00 7.00
9 5.0S AUS1218 SUPER HEAT DAVID HENSHALL 34.00 5.00 6.00 9.00 14.00S [14.00S]
10   AUS832 BAD SQUIREL NIC COX 34.00 9.00 8.00 6.00 [14.00F] 11.00
11   AUS833 MAXEN DONALD HALLEY 39.00 10.00 10.00 [12.00] 11.00 8.00
12   AUS775 BANZAI BOB HOLYOAK 41.00 12.00 11.00 11.00 7.00 [12.00]
13   AUS609 GOMAS RICHARD COLEBATCH 45.00 13.00 13.00 [13.00] 10.00 9.00

 

Race 1
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd Score
1 AUS1143 SQUID CHRIS PRATT 09:50:52 45:52 1 1.0
2 AUS736 WOOD DUCK SHANE DEUSSEN 09:51:40 46:40 2 2.0
3 AUS1136 BOHICA DAVID ROYLE 09:51:52 46:52 3 3.0
4 AUS1311 MYSTERY TAXI PAUL HENSHALL 09:52:30 47:30 4 4.0
5 AUS1129 PLEASURE & PAIN ALAN BESSELL 09:53:50 48:50 5 5.0
6 AUS714 FRENCH STICK ANDREW WATERMAN 09:53:52 48:52 6 6.0
7 AUS951 FISH FACTORY CHRIS JUTTNER 09:53:59 48:59 7 7.0
8 AUS833 MAXEN DONALD HALLEY 09:54:45 49:45 8 8.0
9 AUS609 GOMAS RICHARD COLEBATCH 09:55:10 50:10 9 9.0
10 AUS774 WARKANU CRAIG MUDGE 09:55:14 50:14 10 10.0
11 AUS832 BAD SQUIREL NIC COX 09:55:22 50:22 11 11.0
12 AUS775 BANZAI BOB HOLYOAK 09:55:28 50:28 12 12.0
DNS AUS1218 SUPER HEAT DAVID HENSHALL       14.0

 

Race 2
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd Score
1 AUS1136 BOHICA DAVID ROYLE 10:56:57 46:57 1 1.0
2 AUS1143 SQUID CHRIS PRATT 10:56:59 46:59 2 2.0
3 AUS736 WOOD DUCK SHANE DEUSSEN 10:57:13 47:13 3 3.0
4 AUS1311 MYSTERY TAXI PAUL HENSHALL 10:57:49 47:49 4 4.0
5 AUS1129 PLEASURE & PAIN ALAN BESSELL 10:59:50 49:50 5 5.0
6 AUS774 WARKANU CRAIG MUDGE 10:59:57 49:57 6 6.0
7 AUS775 BANZAI BOB HOLYOAK 11:00:11 50:11 7 7.0
8 AUS714 FRENCH STICK ANDREW WATERMAN 11:00:20 50:20 8 8.0
9 AUS951 FISH FACTORY CHRIS JUTTNER 11:01:12 51:12 9 9.0
10 AUS609 GOMAS RICHARD COLEBATCH 11:02:05 52:05 10 10.0
11 AUS833 MAXEN DONALD HALLEY 11:02:07 52:07 11 11.0
DNF AUS832 BAD SQUIREL NIC COX       14.0
DNS AUS1218 SUPER HEAT DAVID HENSHALL       14.0

 

Race 3
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd Score
1 AUS736 WOOD DUCK SHANE DEUSSEN 12:16:10 46:10 1 1.0
2 AUS1136 BOHICA DAVID ROYLE 12:16:12 46:12 2 2.0
3 AUS1311 MYSTERY TAXI PAUL HENSHALL 12:16:15 46:15 3 3.0
4 AUS1129 PLEASURE & PAIN ALAN BESSELL 12:16:40 46:40 4 4.0
5 AUS714 FRENCH STICK ANDREW WATERMAN 12:16:47 46:47 5 5.0
6 AUS832 BAD SQUIREL NIC COX 12:17:09 47:09 6 6.0
7 AUS1143 SQUID CHRIS PRATT 12:17:14 47:14 7 7.0
8 AUS774 WARKANU CRAIG MUDGE 12:17:36 47:36 8 8.0
9 AUS1218 SUPER HEAT DAVID HENSHALL 12:17:38 47:38 9 9.0
10 AUS951 FISH FACTORY CHRIS JUTTNER 12:17:39 47:39 10 10.0
11 AUS775 BANZAI BOB HOLYOAK 12:17:52 47:52 11 11.0
12 AUS833 MAXEN DONALD HALLEY 12:18:04 48:04 12 12.0
13 AUS609 GOMAS RICHARD COLEBATCH 12:20:28 50:28 13 13.0

 

Race 4
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd Score
1 AUS1136 BOHICA DAVID ROYLE 13:19:56 44:56 1 1.0
2 AUS736 WOOD DUCK SHANE DEUSSEN 13:20:18 45:18 2 2.0
3 AUS1311 MYSTERY TAXI PAUL HENSHALL 13:20:27 45:27 3 3.0
4 AUS1143 SQUID CHRIS PRATT 13:20:33 45:33 4 4.0
5 AUS774 WARKANU CRAIG MUDGE 13:20:41 45:41 5 5.0
6 AUS1218 SUPER HEAT DAVID HENSHALL 13:21:35 46:35 6 6.0
7 AUS714 FRENCH STICK ANDREW WATERMAN 13:21:48 46:48 7 7.0
8 AUS832 BAD SQUIREL NIC COX 13:21:55 46:55 8 8.0
9 AUS1129 PLEASURE & PAIN ALAN BESSELL 13:22:00 47:00 9 9.0
10 AUS833 MAXEN DONALD HALLEY 13:22:01 47:01 10 10.0
11 AUS775 BANZAI BOB HOLYOAK 13:22:49 47:49 11 11.0
12 AUS951 FISH FACTORY CHRIS JUTTNER 13:22:56 47:56 12 12.0
13 AUS609 GOMAS RICHARD COLEBATCH 13:24:31 49:31 13 13.0

 

Race 5
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd Score
1 AUS1136 BOHICA DAVID ROYLE 14:36:25 01:01:25 1 1.0
2 AUS1143 SQUID CHRIS PRATT 14:36:52 01:01:52 2 2.0
3 AUS1311 MYSTERY TAXI PAUL HENSHALL 14:37:45 01:02:45 3 3.0
4 AUS736 WOOD DUCK SHANE DEUSSEN 14:38:54 01:03:54 4 4.0
5 AUS1218 SUPER HEAT DAVID HENSHALL 14:39:11 01:04:11 5 5.0
6 AUS951 FISH FACTORY CHRIS JUTTNER 14:39:15 01:04:15 6 6.0
7 AUS1129 PLEASURE & PAIN ALAN BESSELL 14:39:16 01:04:16 7 7.0
8 AUS714 FRENCH STICK ANDREW WATERMAN 14:39:25 01:04:25 8 8.0
9 AUS832 BAD SQUIREL NIC COX 14:40:03 01:05:03 9 9.0
10 AUS833 MAXEN DONALD HALLEY 14:40:17 01:05:17 10 10.0
11 AUS774 WARKANU CRAIG MUDGE 14:40:44 01:05:44 11 11.0
12 AUS775 BANZAI BOB HOLYOAK 14:40:56 01:05:56 12 12.0
13 AUS609 GOMAS RICHARD COLEBATCH 14:42:22 01:07:22 13 13.0