Etchells NSW State Championships 2010

Royal Sydney Yacht Squadron

PROVISIONAL RESULTS

Updated:  2/03/2010  23:15:19

Series Results [Elapsed Time] up to Race 8 (Drops = 1)

Place Ties Sail No Bow No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   876 7 FIFTEEN David Clark 18.0 5.0 2.0 1.0 1.0 [22.0] EXC 5.0 4.0
2   925 9 IRON LOTUS Tom King 39.0 3.0 1.0 6.0 8.0 20.0 EXC 1.0 [28.0]
3   1374 43 STEAMPACKET 7 Tom Slingsby 43.0 1.0 4.0 [49.0B] 2.0 15.0 EXC 2.0 19.0
4   940 10 NORTH STAR Julian Plante 44.0 8.0 6.0 9.0 3.0 3.0 EXC 15.0 [18.0]
5   832 4 ABSOLUTE PEARLER Peter McNeill 48.0 [49.0F] 14.0 5.0 10.0 5.0 EXC 11.0 3.0
6   924 8 BARRY Damien King 53.0 [49.0F] 5.0 8.0 11.0 19.0 EXC 3.0 7.0
7   1084 13 WHY BE FLAT Kane Sinclair 54.0 14.0 9.0 3.0 7.0 11.0 EXC 10.0 [16.0]
8   1223 25 TANGO Chris Hampton 61.0 9.0 15.0 2.0 9.0 14.0 EXC 12.0 [31.0]
9   1377 44 ROULETTE Mark Johnson 65.0 21.0 7.0 [49.0B] 12.0 4.0 EXC 20.0 1.0
10   947 11 MAGPIE Graeme Taylor 73.0 2.0 3.0 4.0 6.0 9.0 EXC 49.0O [49.0Q]
11 4.0S 1345 38 HUMPBACK Peter Gardner 75.0 16.0 11.0 10.0 4.0 17.0 EXC 17.0 [33.0]
12   1273 33 NORTH SYDNEY STATION Robert Weir 75.0 7.0 22.0 11.0 20.0 [37.0] EXC 7.0 8.0
13 1.0S 1254 29 ODYSSEY Peter Merrington 78.0 13.0 23.0 18.0 [49.0B] 1.0 EXC 14.0 9.0
14 2.0S 1088 14 SUN TZU Roger Hickman 78.0 15.0 [36.0] 21.0 24.0 12.0 EXC 4.0 2.0
15   1250 27 BUSHFIRE Jervis Tilly 78.0 10.0 8.0 15.0 16.0 23.0 EXC [25.0] 6.0
16   1253 28 MIRAMAR Mark Doyle 79.0 6.0 12.0 16.0 13.0 [27.0] EXC 19.0 13.0
17   870 6 TBA Mark Bradford 87.0 [49.0F] 17.0 14.0 5.0 7.0 EXC 23.0 21.0
18   1082 12 ALCHEMIST Richard Hammond 91.0 12.0 10.0 22.0 15.0 6.0 EXC [36.0] 26.0
19   1337 36 FATHOM Rupert Henry 101.0 19.0 20.0 7.0 28.0 [32.0] EXC 22.0 5.0
20 10.0S 1290 35 GANESH Glenn Nattras 113.0 24.0 [35.0] 17.0 23.0 10.0 EXC 24.0 15.0
21   1219 24 CARABELLA IV Matthew McCann 113.0 18.0 19.0 23.0 14.0 16.0 EXC [37.0] 23.0
22   1358 40 ARE WE THERE YET ? Mark Richards 118.0 20.0 18.0 12.0 17.0 2.0 EXC 49.0O [49.0F]
23   1346 39 AVALON Michael Bellingham 124.0 [49.0S] 32.0 26.0 19.0 21.0 EXC 9.0 17.0
24   1385 45 CONCUBINE Jason Ward 125.0 25.0 25.0 20.0 [49.0B] 35.0 EXC 8.0 12.0
25   1343 37 VINCERO Nick Kingsmill 126.0 17.0 29.0 29.0 34.0 [40.0] EXC 6.0 11.0
26   1165 22 WOBBEGONG Douglas Flynn 142.0 27.0 28.0 [28.0] 18.0 24.0 EXC 21.0 24.0
27   1102 15 PANTHER Stephen Orourke 150.0 28.0 21.0 36.0 [49.0B] 39.0 EXC 16.0 10.0
28   1134 18 DOT David Seaton 151.0 22.0 [30.0] 24.0 22.0 26.0 EXC 28.0 29.0
29   1245 26 3 GONE MISSING Todd Trevillion 153.0 29.0 13.0 [40.0] 31.0 25.0 EXC 33.0 22.0
30   1125 17 TONIC Peter Alexander 162.0 4.0 31.0 34.0 29.0 [41.0] EXC 32.0 32.0
31   868 5 YANDOO XX Jeanne-Claude Strong 164.0 49.0F 16.0 [49.0F] 26.0 30.0 EXC 18.0 25.0
32 11.0S 1186 23 TOUCH PAUSE ENGAGE Michael Stovin-Bradf 170.0 11.0 33.0 25.0 32.0 43.0 EXC 26.0 [49.0F]
33   1256 30 THE BIZ John Hopkins 170.0 26.0 26.0 [49.0F] 37.0 38.0 EXC 29.0 14.0
34   1135 19 QRS Alastair Stone 179.0 23.0 24.0 33.0 21.0 29.0 EXC 49.0C [49.0C]
35   1386 46 JAZASA Jan Muysken 187.0 49.0C 49.0C 27.0 36.0 13.0 EXC 13.0 [49.0F]
36   1360 41 MAGIC CARPET Marcus Wait 192.5 34.5G 27.0 37.0 30.0 34.0 EXC 30.0 [49.0F]
37   1272 32 FOOLHARDY D Hardy B Northcote 194.0 49.0F 34.0 19.0 33.0 28.0 EXC 31.0 [49.0F]
38   1161 20 WILDLIFE Bruce Davis 196.0 31.0 38.0 30.0 [40.0] 31.0 EXC 39.0 27.0
39   1286 34 HOOLIGANS Michael Delaney 199.0 49.0C 49.0C [49.0S] 38.0 8.0 EXC 35.0 20.0
40   1370 42 SEAWINGS Hendrik Visser 201.0 33.0 40.0 31.0 27.0 36.0 EXC 34.0 [49.0F]
41   1058 47 FENG SHUI Troy Tindill 205.0 49.0C 49.0C 13.0 49.0B 18.0 EXC 27.0 [49.0C]
42   511 1 GRAND V Gordon Hinds 215.0 30.0 37.0 39.0 25.0 44.0 EXC 40.0 [49.0F]
43   1124 16 ROUE Michael Morris 219.0 34.0 39.0 35.0 39.0 [46.0] EXC 38.0 34.0
44   690 2 HAT TRICK David Henry 228.0 32.0 41.0 38.0 [49.0B] 45.0 EXC 42.0 30.0
45   1128 48 SURPRISE Adrian Fisk 239.0 49.0C 49.0C 32.0 35.0 33.0 EXC 41.0 [49.0F]
46   767 3 CHAMPAGNE CHARLIE Mike Thackray 287.0 49.0C 49.0C 49.0C 49.0C 42.0 EXC 49.0C [49.0C]
47   1163 21 SPECIAL MENTION D Griffith A Kongats 294.0 49.0C 49.0C 49.0C 49.0C 49.0C EXC 49.0C [49.0C]
47   1270 31 LA VIE DANSANTE Chris Pratt 294.0 49.0C 49.0C 49.0C 49.0C 49.0C EXC 49.0C [49.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)