Updated: 31/01/2010 3:09:25 PM
Series Results [One Design Pos] up to Race 6 (Drops = 0)
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUS1321 | CHOICES | IAN DIXON | 5.0 | ABN | ABN | 1.0 | 2.0 | 1.0 | 1.0 | |
2 | AUS1311 | MYSTERY TAXI | PAUL HENSHALL | 13.0 | ABN | ABN | 3.0 | 3.0 | 4.0 | 3.0 | |
3 | 1.0S | AUS936 | CORONATION RAG | SHANE DEUSSEN | 14.0 | ABN | ABN | 2.0 | 1.0 | 3.0 | 8.0 |
4 | AUS1129 | STRETCH | CAILLIN HOWARD | 14.0 | ABN | ABN | 6.0 | 4.0 | 2.0 | 2.0 | |
5 | AUS1258 | RUBY | JASON WARD | 23.0 | ABN | ABN | 4.0 | 8.0 | 5.0 | 6.0 | |
6 | AUS714 | FRENCH STICK | ANDREW WATERMAN | 24.0 | ABN | ABN | 7.0 | 5.0 | 8.0 | 4.0 | |
7 | 5.0S | AUS608 | MEDIUM RARE | WAYNE KNILL | 30.0 | ABN | ABN | 5.0 | 6.0 | 7.0 | 12.0F |
8 | AUS1218 | SUPER HEAT | DAVID HENSHALL | 30.0 | ABN | ABN | 8.0 | 9.0 | 6.0 | 7.0 | |
9 | AUS775 | BANZAI | BOB HOLYOAK | 36.0 | ABN | ABN | 10.0 | 7.0 | 10.0 | 9.0 | |
10 | AUS951 | FISH FACTORY | MICHAEL BRADLEY | 40.0 | ABN | ABN | 12.0 | 10.0 | 13.0R | 5.0 | |
11 | 11.0S | AUS774 | WARKANU | CRAIG MUDGE | 44.0 | ABN | ABN | 9.0 | 11.0 | 11.0 | 13.0L |
12 | AUS609 | GOMAS | RICHARD COLEBATCH | 44.0 | ABN | ABN | 11.0 | 12.0 | 9.0 | 12.0S |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)