Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
---|---|---|---|---|---|---|---|---|---|---|---|
Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
AUS936 | CORONATION RAG | SHANE DEUSSEN | 4.0 | 1.0 | 1.0 | 1.0 | ABN | 1.0 | [1.0] | ABN | |
AUS951 | FISH FACTORY | MICHAEL BRADLEY | 12.0 | 3.0 | 5.0 | 2.0 | ABN | 2.0 | [8.0] | ABN | |
AUS1258 | RUBY | JASON WARD | 13.0 | 2.0 | 3.0 | [11.0C] | ABN | 4.0 | 4.0 | ABN | |
AUS608 | MEDIUM RARE | WAYNE KNILL | 17.0 | 6.0 | 2.0 | 4.0 | ABN | 5.0 | [7.0] | ABN | |
AUS714 | FRENCH STICK | ANDREW WATERMAN | 21.0 | 4.0 | 4.0 | 8.0O | ABN | [11.0C] | 5.0 | ABN | |
AUS1321 | CHOICES | IAN DIXON | 22.0 | 11.0C | [11.0C] | 5.0 | ABN | 3.0 | 3.0 | ABN | |
AUS1218 | SUPER HEAT | DAVID HENSHALL | 24.0 | 5.0 | [11.0C] | 6.0 | ABN | 7.0 | 6.0 | ABN | |
AUS1129 | STRETCH | CAILLIN HOWARD | 31.0 | 11.0C | [11.0C] | 3.0 | ABN | 8.0 | 9.0 | ABN | |
2.0S | AUS1311 | MYSTERY TAXI | PAUL HENSHALL | 33.0 | 11.0C | 11.0C | [11.0C] | ABN | 9.0 | 2.0 | ABN |
AUS609 | GOMAS | RICHARD COLEBATCH | 33.0 | 11.0C | 6.0 | [11.0C] | ABN | 6.0 | 10.0 | ABN |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)