Results

2012 World Championship

Royal Sydney Yacht Squadron

Place Bow Country Sail Skipper 1 2 3 4 5 6 7 8 9 Total
1 25 country AUS 925 * Tom King 2 6 3 2 2 14 - 16 4 5 38
2 47 country AUS 947 Graeme Taylor 4 1 - 12 10 7 10 11 3 6 52
3 03 country AUS 1383 John Bertrand 5 21 4 6 3 8 1 - 31 10 58
4 08 country AUS 876 David Clark - 27 20 15 8 1 3 2 7 3 59
5 66 country AUS 1377 Jud Smith 3 19 1 3 5 1 17 - 33 17 66
6 06 country AUS 1306 Cameron Miles 12 8 2 7 rdg - 33 7 13 19 2 70
7 15 country AUS 1215 Noel Drennan 30 10 9 1 10 21 9 - 42 1 91
8 32 country AUS 1325 Peter McNeill 11 rdg 9 10 14 6 13 20 12 - 75 dnf 95
9 57 country AUS 1387 * Mark Bulka 31 - 43 17 23 22 19 4 1 4 121
10 27 country USA 1227 Vincent Brun 7 2 6 - 46 4 15 38 20 32 124
11 31 country AUS 831 Brett Ellis 20 12 14 22 15 - 40 15 5 23 126
12 70 country AUS 875 Murray Gordon 1 15 13 16 - 40 24 21 16 21 127
13 64 country AUS 864 Matthew Chew 21 11 18 4 35 2 19 22 - 41 132
14 10 country NZL 950 Alastair Gair 6 30 5 12 12 11 - 47 21 42 139
15 20 country AUS 1320 * Dirk Van Der Struyf - 47 27 21 13 18 26 7 18 18 148
16 56 country AUS 1356 Michael Manford 15 4 27 7 45 6 - 57 48 7 159
17 33 country HKG 1333 Ante Razmilovic 16 29 37 - 53 20 23 3 6 26 160
18 61 country AUS 1361 Mark Tonner-Joyce 29 5 - 75 dsq 15 9 17 23 13 49 160
19 69 country HKG 1269 Mark Thornburrow 13 23 - 75 bfd 17 16 18 8 8 57 160
20 38 country AUS 1338 * Mark Langford 22 13 - 75 dsq 5 25 4 24 46 43 182
21 74 country AUS 874 Chris Hampton 11 - 58 29 21 19 30 30 44 8 192
22 40 country AUS 1254 Peter Merrington 34 3 23 - 51 13 22 41 23 36 195
23 26 country AUS 1226 John Savage 44 33 8 9 - 51 5 36 47 14 196
24 37 country AUS 1337 * Rupert Henry 36 18 7 32 23 25 - 51 26 29 196
25 07 country SUI 1187 James McHugh - 62 14 5 rdg 18 43 61 31 11 22 205
26 67 country AUS 867 Tom Braidwood 19 28 - 56 11 30 38 5 41 33 205
27 30 country AUS 1347 Vaughan Prentice 10 34 - 48 30 27 20 27 45 15 208
28 21 country SIN 1021 * Jervis Tilly 32 16 60 44 8 12 29 - 75 bfd 12 213
29 44 country AUS 1244 Douglas McGain 8 22 11 - 54 39 35 50 38 13 216
30 01 country AUS 1401 * Richard Hammond 14 - 60 59 38 28 9 33 14 24 219
31 63 country AUS 963 Grantham Kitto 18 - 75 dnf 22 31 41 42 10 29 35 228
32 04 country AUS 1384 Steve O'Rourke - 56 37 28 19 11 29 43 37 40 244
33 35 country AUS 1358 Mark Richards 23 7 35 50 31 37 - 65 27 37 247
34 24 country AUS 924 * Damien King 42 31 - 75 dsq 24 47 16 34 32 27 253
35 68 country AUS 868 Jeanne-Claude Strong 48 - 75 dsq 41 62 36 39 6 9 16 257
36 49 country BER 1249 Tim Patton 41 44 33 34 14 56 - 58 28 9 259
37 23 country AUS 1392 David Rose 39 26 46 20 49 33 18 - 53 34 265
38 62 country AUS 1362 * Ross Lloyd 38 25 26 26 37 32 - 55 36 51 271
39 18 country USA 1198 * Scott Kaufman 39 rdg 32 40 43 17 34 37 - 64 30 272
40 22 country AUS 1192 * Jamie Woods 61 24 16 - 75 dsq 26 36 22 30 60 275
41 19 country AUS 991 * Jake Gunther 28 - 75 ocs 49 75 dnc 29 44 26 17 11 279
42 12 country AUS 1250 * Matt Whitnall 46 45 20 - 48 44 47 14 24 44 284
43 72 country AUS 882 Brendon Jukes 52 17 31 28 53 48 - 56 43 28 300
44 55 country GBR 987 Robert Elliott 25 - 61 24 41 60 43 49 15 45 302
45 75 country GBR 1331 James Howells 9 - 75 ocs 50 39 56 27 48 2 75 dnf 306
46 05 country AUS 511 * Gordon Hinds 45 41 42 35 46 - 53 39 10 50 308
47 39 country BER 898 Mark Watson 24 - 66 38 64 21 41 54 25 46 313
48 11 country AUS 1311 * Paul Henshall 35 - 62 39 57 55 45 12 54 19 316
49 14 country AUS 1144 * David Healey 68 38 19 27 - 69 58 42 35 31 318
50 36 country AUS 936 Shane Deussen 17 52 62 33 38 55 - 72 58 20 335
51 52 country AUS 1052 Chris Rabbidge 26 35 36 52 24 49 52 - 75 dnf 62 336
52 02 country AUS 1268 * Robert Weir 51 42 30 29 - 68 52 28 51 54 337
53 65 country AUS 1024 * Guyon Wilson 54 39 25 60 - 65 46 46 34 52 356
54 54 country GBR 1354 David Franks 50 36 32 40 42 - 67 67 50 47 364
55 73 country AUS 1273 Ed McCarthy 60 57 34 37 32 51 - 64 60 39 370
56 16 country AUS 1163 Mark Anderson 59 40 - 75 dsq 47 64 28 59 57 25 379
57 34 country AUS 1134 * David Seaton 43 47 64 36 48 - 69 32 52 63 385
58 09 country AUS 1399 Ian Crisp 55 48 51 45 63 50 44 39 - 75 dsq 395
59 41 country AUS 941 * Phillip Coombs 37 - 75 ocs 43 75 bfd 66 62 25 49 48 405
60 53 country AUS 1253 * Mark Doyle 33 63 54 49 54 59 - 70 59 53 424
61 43 country AUS 1343 Peter Gardner - 75 dnf 75 ocs 52 25 52 68 60 40 56 428
62 59 country AUS 869 * John Paul 63 51 61 65 34 - 72 66 67 38 445
63 58 country NZL 1058 John Melville 53 46 47 66 57 31 - 75 dns 75 dnc 75 dnc 450
64 46 country AUS 1346 * Michael Bellingham 40 56 45 - 75 bfd 58 70 53 61 75 dnf 458
65 45 country AUS 1385 * Jason Ward 65 49 58 42 - 71 60 69 63 59 465
66 60 country UAE 1386 * Jan Muysken 57 54 57 61 59 54 68 56 - 75 dsq 466
67 29 country AUS 892 * Craig Coulsen 49 64 44 56 67 64 63 69 - 75 dnc 476
68 71 country AUS 1291 Don Wilson 69 65 55 63 - 70 65 35 68 58 478
69 51 country ITA 1351 Marco Cimarosti 66 50 - 75 dnf 75 dnc 61 66 45 62 61 486
70 50 country AUS 1150 * Bill Steele - 75 dnc 75 dnc 75 bfd 67 50 57 62 55 64 505
71 28 country AUS 1288 * Robert Holm 64 55 53 59 - 73 73 71 66 65 506
72 48 country USA 1248 Leon Christianakis - 75 dnc 75 dnc 75 dnc 75 dnc 62 71 40 70 55 523
73 17 country AUS 1117 * Ian Anderson 67 59 - 75 bfd 58 74 75 dnc 61 65 66 525
74 42 country AUS 943 * Burke Melia - 75 dsq 53 63 55 72 63 75 dnf 75 dnc 75 dnc 531
  * denotes Corinthian status