Results
International Etchells Class 2014-2015 Australian Championship
Royal South Australian Yacht Squadron
11-16 January 2015
Series Results [OD] up to Race 7 (Drops = 1)
Place | Ties | Sail No | Bow No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.0S | 1383 | 14 | TRIAD | John Bertrand | 21.0 | 1.0 | 4.0 | 5.0 | 5.0 | [10.0] | 4.0 | 2.0 |
2 | 1306 | 17 | THE HOLE WAY | Cameron Miles | 21.0 | 4.0 | 2.0 | 6.0 | 2.0 | 3.0 | [14.0] | 4.0 | |
3 | 864 | 15 | GEN XY | Matthew Chew | 24.0 | [9.0] | 1.0 | 1.0 | 8.0 | 5.0 | 1.0 | 8.0 | |
4 | 1226 | 06 | BABY DOLL | Noel Drennan | 26.0 | 2.0 | 3.0 | 7.0 | 3.0 | [35.0B] | 6.0 | 5.0 | |
5 | 923 | 23 | RACER X | Mark Thornburrow | 30.0 | 5.0 | 5.0 | 8.0 | 1.0 | 2.0 | 9.0 | [10.0] | |
6 | 1325 | 22 | IRIS III | Peter Mc Neill | 36.0 | 6.0 | 11.0 | 4.0 | [19.0] | 6.0 | 8.0 | 1.0 | |
7 | 1422 | 13 | LAND RAT | John Warlow | 44.0 | 3.0 | 7.0 | [17.0] | 11.0 | 4.0 | 3.0 | 16.0 | |
8 | 1374 | 03 | ST JOHNS DANCE | Ray Smith | 48.0 | 19.0 | 9.0 | 2.0 | 13.0 | [35.0B] | 2.0 | 3.0 | |
9 | 991 | 05 | THE BOAT | Jake Gunther | 49.0 | 11.0 | 10.0 | [21.0] | 4.0 | 8.0 | 7.0 | 9.0 | |
10 | 868 | 09 | YANDOO XX | Jeanne-Claude Strong | 60.0 | 16.0 | [23.0] | 14.0 | 9.0 | 9.0 | 5.0 | 7.0 | |
11 | 1244 | 16 | CIAO | Douglas McGain | 63.0 | 10.0 | 6.0 | 22.0 | 12.0 | 1.0 | [27.0] | 12.0 | |
12 | 874 | 10 | TANGO | Chris Hampton | 73.0 | 8.0 | [18.0] | 16.0 | 14.0 | 7.0 | 17.0 | 11.0 | |
13 | 827 | 01 | HEARTSTARTER | Mark Lovelady | 76.0 | 18.0 | 13.0 | [35.0S] | 6.0 | 15.0 | 11.0 | 13.0 | |
14 | 1186 | 04 | TOUCH PAUSE ENGAGE | Michael Stovin-Bradf | 81.0 | 14.0 | 19.0 | 3.0 | 17.0 | [22.0] | 13.0 | 15.0 | |
15 | 883 | 34 | TUSK | Brad Sheridan | 83.0 | 13.0 | 8.0 | 11.0 | 15.0 | [20.0] | 18.0 | 18.0 | |
16 | 1088 | 02 | SUN TZU | Roger Hickman | 85.0 | 20.0 | 16.0 | 19.0 | 7.0 | 17.0 | [24.0] | 6.0 | |
17 | 994 | 20 | CREWS CONTROL | Paul Minter | 91.0 | 7.0 | 15.0 | 20.0 | 16.0 | 14.0 | 19.0 | [21.0] | |
18 | 1362 | 28 | THE DOCTOR | Grant Allen | 92.0 | 17.0 | 12.0 | 18.0 | 18.0 | 11.0 | 16.0 | [25.0] | |
19 | 1258 | 32 | ATHENA | Mark Roberts | 99.0 | 24.0 | 20.0 | 9.0 | 10.0 | 13.0 | 23.0 | [26.0] | |
20 | 1311 | 33 | MYSTERY TAXI | Paul Henshall | 101.0 | 22.0 | [29.0] | 15.0 | 20.0 | 18.0 | 12.0 | 14.0 | |
21 | 1141 | 11 | MENS SHIRTS | Peter Stubbings | 108.0 | 21.0 | 17.0 | [27.0] | 24.0 | 12.0 | 15.0 | 19.0 | |
22 | 1129 | 27 | STRETCH | Caillin Howard | 109.0 | 15.0 | 21.0 | 13.0 | 21.0 | 16.0 | [25.0] | 23.0 | |
23 | 1254 | 31 | ODYSSEY | Jill Connell | 128.0 | 23.0 | 14.0 | 24.0 | 26.0 | 21.0 | 20.0 | [28.0] | |
24 | 1365 | 12 | RAPSCALLION | David Healey | 132.0 | 12.0 | 24.0 | 25.0 | 25.0 | 19.0 | [29.0] | 27.0 | |
25 | 511 | 19 | GRAND V | Gordon Hinds | 133.0 | [35.0F] | 22.0 | 12.0 | 22.0 | 24.0 | 31.0 | 22.0 | |
26 | 951 | 26 | FISH FACTORY | Peter Higgins | 134.0 | 27.0 | [31.0] | 10.0 | 23.0 | 26.0 | 28.0 | 20.0 | |
27 | 736 | 24 | DUCK | Andrew Short | 143.0 | 29.0 | [30.0] | 29.0 | 28.0 | 23.0 | 10.0 | 24.0 | |
28 | 1291 | 08 | THE DON | Don Wilson | 157.0 | 28.0 | 26.0 | 23.0 | 27.0 | 27.0 | 26.0 | [31.0] | |
29 | 1117 | 07 | 7 PS | Ian Anderson | 159.0 | 25.0 | 25.0 | 26.0 | 29.0 | 25.0 | [30.0] | 29.0 | |
30 | 609 | 29 | GOMAS | Christo Biven | 167.0 | 33.0 | 32.0 | 31.0 | [33.0] | 32.0 | 22.0 | 17.0 | |
31 | 608 | 18 | MEDIUM RARE | Wayne Knill | 168.0 | 31.0 | 27.0 | 30.0 | 31.0 | 28.0 | 21.0 | [32.0] | |
32 | 1218 | 21 | SUPERHEAT | David Henshall | 171.0 | 26.0 | 28.0 | 28.0 | 30.0 | 29.0 | [33.0] | 30.0 | |
33 | 775 | 30 | BANZAI | Bob Holyoak | 191.0 | 32.0 | 33.0 | 32.0 | 32.0 | 30.0 | 32.0 | [33.0] | |
34 | 833 | 25 | MORE GOMAS | Campbell Mackie | 196.0 | 30.0 | 34.0 | 33.0 | 34.0 | 31.0 | 34.0 | [34.0] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |