Results
2015-2016 Etchells QLD State Championship
Southport Yacht Club
3 - 5 October 2015
Series Results [OD] up to Race 6 (Drops = 1)
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Crew | Crew | Crew | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1325 | IRIS III | Peter McNeill | LMYC | 12.0 | Josh Torpy | David Gleadhill | 1.0 | 2.0 | 1.0 | 6.0 | 2.0 | [6.0] | ||
2 | 1244 | CIAO | Douglas Mc Gain | CYCA | 13.0 | Stuart Clark | Michael OBrien | 2.0 | 4.0 | 3.0 | [5.0] | 1.0 | 3.0 | ||
3 | 1380 | FIFTEEN+ | David Clark | CYCA | 14.0 | Mick Slinn | Mark Langford | Sean ORourke | 6.0 | 1.0 | [7.0] | 2.0 | 4.0 | 1.0 | |
4 | 1.0S | 756 | ETCHELLENCE | Grant Hudson | RQYS | 18.0 | Klous Lorez | Ben Vercoe | Matt Parrott | 4.0 | [7.0] | 5.0 | 1.0 | 3.0 | 5.0 |
5 | 870 | ENCORE | Peter Conde | RQYS | 18.0 | Jake Lilley | Brian Hillier | 5.0 | 6.0 | 2.0 | 3.0 | [6.0] | 2.0 | ||
6 | 921 | WATERLOO TOO | Noel Patterson | RQYS | 21.0 | Sarah Board | Tim Robba | Brad Bell | 3.0 | 3.0 | 6.0 | [9.0] | 5.0 | 4.0 | |
7 | 1318 | ADOLESCENCE | Steve Billingham | RSYS | 31.0 | Roger Gain | Chris Allen | 7.0 | 5.0 | 8.0 | 4.0 | 7.0 | [8.0] | ||
8 | 1292 | AUS1292 | Matthew Ramaley | CYCA | 35.0 | Tom Barker | Charles Kosecki | 9.0 | 8.0 | 4.0 | 7.0 | [10.0] | 7.0 | ||
9 | 1276 | REBOUND | Mark Sanders | SYC | 45.0 | Tim Haynes | Scott McInally | 8.0 | 9.0 | 9.0 | [11.0] | 9.0 | 10.0 | ||
10 | 8.0S | 1365 | RAPSCALLION | John Warlow | RQYS | 53.0 | Will Thompson | Mick Patrick | 14.0C | 14.0C | [14.0C] | 8.0 | 8.0 | 9.0 | |
11 | 731 | BETELGEUSE | Greg Forgan-Smith | SYC | 53.0 | Mike Austen | Bruce Pitt | 10.0 | 10.0 | 11.0 | [12.0] | 11.0 | 11.0 | ||
12 | 852 | RONIN | Gordon Weise | RQYS | 55.0 | Tim Weise | Kevin Molen | [13.0S] | 11.0 | 10.0 | 10.0 | 12.0 | 12.0 |
Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)